Claims
How Much We've Paid So Far.
Every transaction can be proved on the Ethereum mainnet.
Amounts Paid
Claims Paid
Step by step
The Claim Process.
Simple, fast, and secure.
1
Claim Eligibility
Make sure your incident is covered by your active policy and submit your claim request.
2
Incident Details
Gather evidence: wallet address, affected tokens, timeline, transactions, screenshots.
3
Proof of Loss
Submit proof of loss specific to your cover type. Our team will start reviewing it.
4
Claim Assessment
Allow up to 3 days for payment. Once approved, claims pay out instantly on-chain.
On-Chain Ledger
Claims Database
Every claim, every event, every pay. Fully transparent.
Total Claims:24
Paid Out:$888,905
| Claim ID | Policy ID | Tokens Affected | Purchase Date | Claim Submitted | Claim Amount | Attack Type | Paid In |
|---|---|---|---|---|---|---|---|
| EG-C302/2026 | EG-PID/2336 | 27.11.2024 | 12.01.2026 | $2,217 | Crypto Stealer | 50h | |
| EG-C303/2026 | EG-PID/2344 | 14.04.2025 | 14.01.2026 | $578,209 | SIM Swap | 67h | |
| EG-C304/2026 | EG-PID/2351 | 26.05.2025 | 14.01.2026 | $8,253 | Compromised Browser Extension | 51h | |
| EG-C305/2026 | EG-PID/2359 | 21.03.2024 | 14.01.2026 | $4,281 | Private Key Theft | 36h | |
| EG-C306/2026 | EG-PID/2365 | 23.09.2024 | 15.01.2026 | $7,328 | Email Phishing | 62h | |
| EG-C307/2026 | EG-PID/2372 | 03.07.2025 | 22.01.2026 | $5,362 | ake Mobile Application | 30h | |
| EG-C308/2026 | EG-PID/2378 | 21.06.2024 | 02.02.2026 | $8,420 | Email Phishing | 54h | |
| EG-C309/2026 | EG-PID/2386 | 03.05.2025 | 21.02.2026 | $9,391 | Malicious dApp | 36h | |
| EG-C310/2026 | EG-PID/2393 | 26.12.2025 | 21.02.2026 | $173,805 | Private Key Theft | 45h | |
| EG-C311/2026 | EG-PID/2399 | 24.09.2024 | 22.02.2026 | $5,055 | Seed Phrase Theft | 38h | |
| EG-C312/2026 | EG-PID/2407 | 01.03.2025 | 24.02.2026 | $5,241 | Email Phishing | 59h | |
| EG-C313/2026 | EG-PID/2414 | 28.07.2025 | 28.02.2026 | $8,263 | Clipboard Hijacking | 45h | |
| EG-C314/2026 | EG-PID/2422 | 25.04.2025 | 02.03.2026 | $7,963 | Fake Airdrop | 59h | |
| EG-C315/2026 | EG-PID/2428 | 23.09.2024 | 04.03.2026 | $3,627 | Malware | 46h | |
| EG-C316/2026 | EG-PID/2435 | 26.04.2025 | 11.03.2026 | $828 | Crypto Stealer | 27h | |
| EG-C317/2026 | EG-PID/2443 | 22.04.2025 | 13.03.2026 | $8,499 | Malicious dApp | 50h | |
| EG-C318/2026 | EG-PID/2449 | 26.08.2025 | 24.03.2026 | $1,688 | Protocol Impersonation | 51h | |
| EG-C319/2026 | EG-PID/2456 | 13.08.2025 | 26.03.2026 | $1,113 | Fake Mobile Application | 49h | |
| EG-C320/2026 | EG-PID/2463 | 23.01.2024 | 04.04.2026 | $837 | Malicious dApp | 26h | |
| EG-C321/2026 | EG-PID/2471 | 22.11.2025 | 07.04.2026 | $2,844 | Email Phishing | 59h | |
| EG-C322/2026 | EG-PID/2477 | 19.04.2025 | 07.04.2026 | $673 | Fake Desktop Application | 72h | |
| EG-C323/2026 | EG-PID/2484 | 13.07.2025 | 08.04.2026 | $9,564 | Seed Phrase Theft | 61h | |
| EG-C324/2026 | EG-PID/2492 | 05.02.2026 | 18.04.2026 | $2,002 | Private Key Theft | 32h | |
| EG-C325/2026 | EG-PID/2498 | 06.11.2025 | 28.04.2026 | $3,442 | Wallet Drainer | 61h | |
| EG-C326/2026 | EG-PID/2500 | 06.07.2024 | 03.05.2026 | $33,442 | Malicious dApp | 26h |
Ready to start securing your portfolio?
Our team is ready to help you find the right coverage for you.
Contact our team